Hollow Hole in the Shank
It is a diamond burr that can realize the best cutting power by forming a hollow hole in the shank to reduce weight and increase RPM accordingly.
Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life Diamond Burr with a Hollow Hole in the Shank Light Weight & Excellent Durability Efficiency Extends a Life
Advantages
Light Weight &
Excellent Durability of Burr
20~40% weight reduction with the special structure, a hollow hole, in the shank.
Before Changing Shape
After Changing Shape
18% Improved Cutting Efficiency
Increased RPM caused by weight reduction → Increased 18% in the cutting effidiency Increased cutting efficiency → Increased the number of uses and reduced in the time of treatment.
Extends a Life of Handpiece
Reduced weight and increased cutting efficiency help extend the life of the handpiece.
SPECIFICATION
Product Information
Max. Speed Burr Numbering System
DF
MSB
-
TR
200.015
.
20
EF
|
|
Shank Information
Friction Grip Type |
---|
It fits into the turbine of a high-speed handpiece, and it is the type mostly used by dentists. |
1. TR (Taper Round End)
Shape | 200 | |
---|---|---|
Diameter (0.1 mm) | 015 | |
Working Length (mm) | 8.9 | |
Friction Grip Type | Extra Fine | DFMSB-TR200.015.20EF |
Fine | DFMSB-TR200.015.20F | |
Standard | DFMSB-TR200.015.20S | |
Coarse | DFMSB-TR200.015.20C |
2. TR (Taper Round End)
Shape | 200 | |
---|---|---|
Diameter (0.1 mm) | 019 | |
Working Length (mm) | 8.9 | |
Friction Grip Type | Extra Fine | DFMSB-TR200.019.20EF |
Fine | DFMSB-TR200.019.20F | |
Standard | DFMSB-TR200.019.20S | |
Coarse | DFMSB-TR200.019.20C |
3. TR (Taper Round End)
Shape | 199 | |
---|---|---|
Diameter (0.1 mm) | 016 | |
Working Length (mm) | 8.3 | |
Friction Grip Type | Extra Fine | DFMSB-TR199.016.21EF |
Fine | DFMSB-TR199.016.21F | |
Standard | DFMSB-TR199.016.21S | |
Coarse | DFMSB-TR199.016.21C |
4. TR (Taper Round End)
Shape | 197 | |
---|---|---|
Diameter (0.1 mm) | 015 | |
Working Length (mm) | 6.9 | |
Friction Grip Type | Extra Fine | – |
Fine | – | |
Standard | – | |
Coarse | DFMSB-TR197.015.20C |
5. TR (Taper Round End)
Shape | 197 | |
---|---|---|
Diameter (0.1 mm) | 011 | |
Working Length (mm) | 6.9 | |
Friction Grip Type | Extra Fine | DFMSB-TR197.011.20EF |
Fine | DFMSB-TR197.011.20F | |
Standard | DFMSB-TR197.011.20S | |
Coarse | – |
6. TF (Taper Flat End)
Shape | 170 | |
---|---|---|
Diameter (0.1 mm) | 013 | |
Working Length (mm) | 4.9 | |
Friction Grip Type | Extra Fine | DFMSB-TF170.013.19EF |
Fine | DFMSB-TF170.013.19F | |
Standard | DFMSB-TF170.013.19S | |
Coarse | DFMSB-TF170.013.19C |
7. SF (Straight Flat End)
Shape | 111 | |
---|---|---|
Diameter (0.1 mm) | 006 | |
Working Length (mm) | 7.0 | |
Friction Grip Type | Coarse | DFMSB-SF111.006.21C |
8. SO (Straight Ogival End)
Shape | 289 | |
---|---|---|
Diameter (0.1 mm) | 014 | |
Working Length (mm) | 8.3 | |
Friction Grip Type | Extra Fine | DFMSB-SO289.014.21EF |
Fine | DFMSB-SO289.014.21F | |
Standard | DFMSB-SO289.014.21S | |
Coarse | DFMSB-SO289.014.21C |
9. SR (Straight Round End)
Shape | 141 | |
---|---|---|
Diameter (0.1 mm) | 015 | |
Working Length (mm) | 6.9 | |
Friction Grip Type | Extra Fine | DFMSB-SR141.015.20EF |
Standard | DFMSB-SR141.015.20S | |
Coarse | DFMSB-SR141.015.20C |
10. ES (Extra Shape (Pear))
Shape | 237 | |
---|---|---|
Diameter (0.1 mm) | 016 | |
Working Length (mm) | 4.9 | |
Friction Grip Type | Extra Fine | DFMSB-ES237.016.18EF |
Coarse | DFMSB-ES237.016.18C |